Home > Return to Top > Phal. Sogo Lit-Angel
Phal. Sogo Lit-Angel
Phal. Sogo Lit-Angel = Phal. Cassandra x
Phal. Su's Red Lip (1995) Registered by Sogo

| Phal. sanderiana | 12.50% |
| Phal. rimestadiana | 23.44% |
| Phal. equestris | 25.00% |
| Phal. amabilis | 31.25% |
| Phal. aphrodite | 7.81% |
| ┌ | Phal. equestris | ┌ | Phal. Doris | |||||
| ┌ | Phal. Cassandra | ┤ | ┌ | Phal. Grace Palm | ┤ | 1940 | ||
| │ | 1896 | └ | Phal. stuartiana | │ | 1950 | │ | ||
| │ | │ | └ | Phal. Winged Victory | |||||
| │ | ┌ | Phal. South Cha-Li | ┤ | 1946 | ||||
| Phal. Sogo Lit-Angel | ┤ | │ | 1982 | │ | ||||
| 1995 | │ | │ | │ | ┌ | Phal. Show Girl | |||
| │ | │ | └ | Phal. Malibu Beauty | ┤ | 1964 | |||
| │ | │ | 1977 | │ | |||||
| │ | │ | └ | Phal. Ann Hatter | |||||
| └ | Phal. Su's Red Lip | ┤ | 1962 | |||||
| 1986 | │ | |||||||
| │ | ┌ | Phal. Judy Karleen | ||||||
| │ | ┌ | Phal. Phylis-Kay | ┤ | 1957 | ||||
| │ | │ | 1966 | │ | |||||
| │ | │ | └ | Phal. Sparkle | |||||
| └ | Phal. Lucky Lady | ┤ | 1960 | |||||
| 1969 | │ | |||||||
| │ | ┌ | Phal. Judy Karleen | ||||||
| └ | Phal. Mildred Karleen | ┤ | 1957 | |||||
| 1960 | │ | |||||||
| └ | Phal. Sharon Karleen | |||||||
| 1957 |
Abiko Orchid Room
[Return to Top] / [Home]