Genealogy of Dtps. Odoriko
Dtps. Odoriko = Dtps. Jason Beard x Phal.
Eva Lou (1980)
| „¡ | Phal. Dos Pueblos | |||||||||||
| „¡ | Dtps. Pueblo Jewel | „§ | 1956 | |||||||||
| „ | 1968 | „ | „¡ | Dor. pulcherrima | ||||||||
| „ | „¤ | Dtps. Pink Jewel | „§ | |||||||||
| „ | 1964 | „¤ | Phal. Pink Princess | |||||||||
| „ | 1959 | |||||||||||
| „¡ | Dtps. Jason Beard | „§ | ||||||||||
| „ | 1972 | „ | „¡ | Phal. Margaret Bean | ||||||||
| „ | „ | „¡ | Phal. Spitfire | „§ | 1953 | „¡ | Phal. amabilis | |||||
| „ | „ | „ | 1960 | „ | „¡ | Phal. Elisabethae | „§ | |||||
| „ | „ | „ | „¤ | Phal. Roselle | „§ | 1927 | „¤ | Phal. rimestadiana | ||||
| Dtps. Odoriko | „§ | „¤ | Phal. Mad Hatter | „§ | 1942 | „ | ||||||
| 1980 | „ | 1965 | „ | „¤ | Phal. equestris | |||||||
| „ | „ | „¡ | Phal. Juanita | |||||||||
| „ | „¤ | Phal. Ann Hatter | „§ | 1957 | ||||||||
| „ | „¡ | Phal. Suemid | 1962 | „ | ||||||||
| „¤ | Phal. Eva Lou | „§ | 1965 | „¤ | Phal. New Era | |||||||
| 1971 | „ | „¡ | Phal. Goleta | 1958 | ||||||||
| „¤ | Phal. Redfan | „§ | 1956 | |||||||||
| 1967 | „ | „¡ | Phal. Juanita | |||||||||
| „¤ | Phal. Ann Hatter | „§ | 1957 | |||||||||
| 1962 | „ | |||||||||||
| „¤ | Phal. New Era | |||||||||||
| 1958 |